Season results
Ranking Overall
# | ID | Name | Nat | Glider | T1.1 | T1.2 | T1.3 | T2.1 | T2.2 | T2.3 | T3.1 | T3.2 | T3.3 | T3.4 | T4.1 | T4.2 | T4.3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 178 | Mark HAYMAN | GBR | Photon/Kanibal Race2 | 0/380 | 757 | 0/733 | 0/20.5 | 987.6 | 602.5/624.1 | 968.7 | 978.9 | 0/865.2 | 0/828.1 | 0/907.7 | 981 | 0/96.4 | 5276 |
2 | 173 | Luke NICOL | GBR | Photon/Kanibal Race2 | 0/527 | 0/525 | 911 | 0/9.6 | 982.7 | 99.8/591.1 | 968.5 | 887.5 | 0/649.7 | 0/461.3 | 975 | 0/816.8 | 416.1 | 5241 |
3 | 180 | Matias NOMBARASCO | GBR | Photon/Submarine | 0/356 | 0/506 | 0/713 | 0/21.1 | 984.2 | 0/141.1 | 886.8 | 917.7 | 962.3 | 0/776.9 | 386.9/834.4 | 998.2 | 0/85.8 | 5136 |
4 | 435 | Gordon MUCKLOW | GBR | Photon/XR7 | 0/246 | 0/373 | 375.5/719 | 0 | 0 | 0 | 885.4 | 798.6 | 956.6 | 0/722.8 | 973 | 959.3 | 0/170.8 | 4948 |
5 | 191 | Pierre-antoine DURAND | FRA | Volt 4/Kanibal Race2 | 0/346 | 778 | 720 | 0/9.6 | 926.5 | 0/128.7 | 881.8 | 0/288.7 | 0/649.1 | 213.4/704.4 | 0/523.3 | 976.4 | 417.5 | 4914 |
6 | 192 | Rafael ROSA PRAT | ESP | Photon/Exoceat | 0/347 | 0/589 | 0/306 | 0/20.9 | 963.5 | 608.1 | 846.9 | 901.7 | 662.5/821.9 | 0/790.8 | 835 | 0/833.1 | 0/134.2 | 4817 |
7 | 203 | Szilard FORGO | HUN | Artik R/GTO Light2 | 0/244 | 0/500 | 0/505 | 0/9.6 | 979.4 | 0 | 891.2 | 795 | 817.6 | 358.6/758.3 | 0/182.1 | 883.8 | 0/190.5 | 4726 |
8 | 119 | Alexey BOLDYREV | FRA | Artik R/Vibe | 0/386 | 0/514 | 0/500 | 0/20.5 | 953.3 | 620.4 | 0/357.7 | 0/355.1 | 884 | 578.7/725.9 | 830 | 815 | 0/290.8 | 4681 |
9 | 174 | Manuel BAUMGARTEN | FRA | Artik R/Kanibal Race2 | 0/391 | 671 | 0/673 | 0/9.6 | 928.9 | 0/127.1 | 496.1/759.4 | 827.9 | 0/384.2 | 0/641.4 | 840 | 847.5 | 0/121.5 | 4611 |
10 | 172 | Levi GYURKA | ESP | Queen 3/Kanibal Race2 | 0/368 | 0/141 | 0/272 | 0/20.5 | 928 | 0/398.1 | 757.7 | 780.1 | 836 | 0/257.5 | 317.7/685.2 | 985.1 | 0/156.4 | 4605 |
11 | 189 | Peter KEPES | HUN | Artik R/GTO Light2 | 0/338 | 0/340 | 389.1/712 | 0/23.4 | 860.5 | 0 | 804.9 | 0/735.9 | 780 | 815.3 | 907 | 0/621.1 | 0/179.6 | 4557 |
12 | 132 | Cj JESSETT | USA | Photon | 331.4/410 | 710 | 0/216 | 0/21.1 | 975.1 | 0/321.9 | 899.1 | 843 | 0/369 | 767 | 0 | 0 | 0 | 4526 |
13 | 176 | Marcus KING | FRA | Photon | 0/330 | 748 | 710 | 0/9.6 | 934.4 | 0 | 427.5/567.2 | 769.8 | 922.3 | 0/293.5 | 0 | 0 | 0 | 4512 |
14 | 117 | Alan MCNAB | GBR | Photon/Impress 4 | 0 | 0 | 0 | 0/9.6 | 978.4 | 0/111.6 | 815.1 | 799.2 | 0/193.8 | 767.2 | 241.3/510.3 | 871.3 | 0/31.3 | 4473 |
15 | 123 | Artem MALYSHEV | CHE | Alpina 4/Impress 4 | 0/353 | 0/489 | 668 | 0/20.5 | 926.3 | 0/125 | 814.2 | 0/358.2 | 0/626.3 | 341.9/641 | 871 | 822.9 | 0 | 4444 |
16 | 199 | Sergei PRIKHODKO | ESP | Artik 6 | 0 | 0 | 0 | 0/22.7 | 942.6 | 591.1 | 839.3 | 792.2 | 549.6/665.6 | 706.4 | 0 | 0 | 0 | 4421 |
17 | 186 | Paul PADURARU | ITA | Alpina 3 | 0/365 | 0 | 0 | 0/23.4 | 929.5 | 502.9 | 415.9/503.3 | 947.7 | 655.5 | 829.2 | 0 | 0 | 0 | 4281 |
18 | 171 | Lauris PUMPURS | LVA | R-lite3/RangeXalp3 | 0/278 | 0/226 | 0/299 | 0/9.6 | 880.6 | 591 | 0/570.5 | 785.6 | 825.4 | 689.6 | 0/400.3 | 476.9/594.7 | 0/165.2 | 4249 |
19 | 205 | Thomas MILKO | BRA | Photon | 0 | 0 | 0 | 0/24.5 | 968.1 | 341.5 | 937.7 | 799.4 | 965.2 | 203.5/246.9 | 0 | 0 | 0 | 4215 |
20 | 217 | Željko KUMER | HRV | Delta 4/Forza | 0 | 0 | 0 | 0/19.4 | 419.2 | 0/95.1 | 835.1 | 0/328.8 | 193.6/402 | 707.7 | 804 | 831.9 | 0/132.8 | 3792 |
21 | 341 | Paulo SILVA | PRT | Bonanza 3/XR7 | 461 | 561 | 551 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 927 | 866.1 | 349 | 3715 |
22 | 487 | Mate NAGY | HUN | Artik R/GTO Light2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6/62.3 | 794.1 | 398.4 | 257.8 | 912 | 977.9 | 337.1 | 3682 |
23 | 210 | Veit ULSHOEFER | DEU | Delta 4/Pogo4 | 0/272 | 0/257 | 212.6/438 | 0/9.6 | 736.9 | 0/40.9 | 570.6 | 517.8 | 0/370.9 | 0/265.4 | 846 | 797.4 | 0/120.7 | 3681 |
24 | 110 | Magdalena JANAWAY | GBR | Photon/Impress 4 | 0/334 | 253.6/373 | 569 | 0/20.8 | 702.6 | 0/80.6 | 842.3 | 0/360.2 | 0/209 | 464.5 | 0/62.8 | 841.9 | 0/31.3 | 3674 |
25 | 130 | Chris HOBBS | GBR | Photon/XR7 | 87.1/271 | 258 | 0/61 | 0/23.3 | 782.4 | 0/64.6 | 0/308.7 | 0/248.5 | 827.9 | 757.3 | 612 | 0/219.5 | 324.8 | 3650 |
26 | 107 | Lene SPAARWATER | CHL | Photon | 0/304 | 0/216 | 530 | 0/20.5 | 836.3 | 0/125.4 | 546 | 793.3 | 646.6 | 280.3/496.9 | 0 | 0 | 0 | 3633 |
27 | 503 | Stephen NOBLE | AUS | Photon/Impress 4 | 0 | 0 | 0 | 0 | 0 | 0 | 655.9 | 799.7 | 0 | 750 | 173 | 816.6 | 409.7 | 3605 |
28 | 448 | Matthias HELM | DEU | Alpina4/RangeXalp3 | 0/338 | 477 | 692 | 0 | 0 | 0 | 809.1 | 780.7 | 0/207 | 0 | 315/422.4 | 521.4 | 0/120.3 | 3595 |
29 | 326 | Luis POL BERNAL | ESP | Artik R/Arrow | 395 | 742 | 292 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 911 | 912.1 | 314 | 3566 |
30 | 194 | Regimantas ANDREIKA | LTU | Photon/Submarine | 337 | 290 | 574 | 14.7/20.6 | 998.8 | 377.6 | 0 | 0 | 0 | 0 | 961 | 0/11.3 | 0 | 3553 |
31 | 215 | Zoltan FORDOS | HUN | Sigma 11/Impress 4 | 0/296 | 379 | 662 | 0/9.6 | 0 | 0 | 0/269.5 | 274.2/361.1 | 0/84.2 | 660.7 | 910.1 | 656 | 0/118.1 | 3542 |
32 | 193 | Rainer DIETERLE | DEU | Alpina4/Weightless | 0 | 0 | 0 | 0/9.6 | 909.3 | 633.1 | 651.7 | 287.2/351.1 | 0/208.1 | 631.9 | 415.9 | 0/83.8 | 0 | 3529 |
33 | 333 | Nuno GOMES | PRT | LT2/XR7 | 408 | 590 | 724 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624 | 978.6 | 194.4 | 3519 |
34 | 154 | Iain FERGUSON | GBR | Delta 4/Impress 4 | 0/169 | 488 | 533 | 0/9.6 | 713.9 | 0/40.7 | 543.5 | 0/241 | 0/282.8 | 307.4/402.5 | 803.7 | 0/89.1 | 0/156.2 | 3390 |
35 | 467 | Aurelijus ANDRELIUNAS | LTU | Photon | 0 | 0 | 0 | 0 | 0 | 0 | 945.8 | 954.5 | 583.4 | 887.5 | 0 | 0 | 0 | 3371 |
36 | 196 | Robert MEPHAM | GBR | Sigma 11/Lightness2 | 0 | 0 | 0 | 0/9.6 | 0/99.4 | 652.2 | 0/115.5 | 520.6 | 405.8 | 684 | 758 | 143.2/351.6 | 196.2 | 3360 |
37 | 131 | Christian VON ESSEN | CHE | SwiftSix/Genie Light | 0/352 | 396 | 0/68 | 0/23 | 15.9/476.7 | 573.6 | 565.4 | 0/235.8 | 596.3 | 494.6 | 0/443.1 | 716 | 0/111.9 | 3358 |
38 | 179 | Mark NICOL | GBR | Photon/Lightness3 | 0/108 | 290 | 707 | 0/9.6 | 885.7 | 602.8 | 0 | 0 | 0 | 0 | 85.8/140.4 | 632.4 | 153.8 | 3358 |
39 | 153 | Iain DOUGLAS | GBR | Volt 4/Arrow | 0 | 0 | 0 | 0/20.4 | 861 | 0 | 284.5 | 420.2 | 0/64.8 | 407.2 | 892.7 | 10.6/159.2 | 345.8 | 3222 |
40 | 400 | Radosław ORłOWSKI | POL | Delta 4 | 149.4/163 | 259 | 452 | 0 | 0 | 0 | 0/59.7 | 840.7 | 812.1 | 706.6 | 0 | 0 | 0 | 3220 |
41 | 147 | Gin Seok SONG | KOR | Bonanza 3 | 0 | 0 | 0 | 0/9.6 | 503 | 620.3 | 706.1 | 803.6 | 363.6 | 212.2/257.5 | 0 | 0 | 0 | 3209 |
42 | 316 | Gerhard DEPNER | DEU | Photon | 413 | 739 | 668 | 0 | 0 | 0 | 53.8/58.8 | 523.7 | 806.6 | 0 | 0 | 0 | 0 | 3204 |
43 | 112 | Summer BARHAM | USA | Photon | 348 | 579 | 717 | 20.8 | 832.7 | 644.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3142 |
44 | 465 | Andy SMART | GBR | Cure 2/XR7 | 0 | 0 | 0 | 0 | 0 | 0 | 840.8 | 586.4 | 4.5/64.8 | 695 | 96.5 | 827.3 | 78.6 | 3129 |
45 | 352 | Monika TAKáTS | AUT | Photon | 382 | 740 | 614 | 0 | 0 | 0 | 831.2 | 354.7 | 0 | 199.8/216.5 | 0 | 0 | 0 | 3122 |
46 | 182 | Miroslav PRODANOVIC | SRB | Photon | 0 | 0 | 0 | 9.6 | 766.8 | 104.3 | 830.2 | 17/30.8 | 412.2 | 956.2 | 0 | 0 | 0 | 3096 |
47 | 521 | Sven Albert | CHE | MINT | 843 | 64.1/111.5 | 388 | 270.9 | 0 | 0 | 843 | 0/111.5 | 388 | 270.9 | 0 | 0 | 0 | 3068 |
48 | 109 | Lynsey HAYNES | USA | Artik R/Genie Race4 | 0 | 0 | 0 | 25 | 749.6 | 449.8 | 0 | 0 | 0 | 0 | 804 | 886.7 | 135.3 | 3050 |
49 | 184 | Paco NAVARRO GONZALEZ | ESP | Photon/Genie Race3 | 0 | 0 | 0 | 9.6 | 976.8 | 337 | 0 | 0 | 0 | 0 | 828 | 682.2 | 118.6 | 2953 |
50 | 496 | Pawel LIS | POL | Delta4 | 0 | 0 | 0 | 0 | 0 | 0 | 692.1 | 791 | 672.7 | 784 | 0 | 0 | 0 | 2940 |
51 | 134 | Daniel MARTINEZ | ESP | Mint/RangeXalp3 | 333 | 468 | 0/68 | 8.1/20.7 | 960.5 | 114.9 | 0 | 0 | 0 | 0 | 847 | 201.6 | 0/31.3 | 2933 |
52 | 141 | Francois CHAUVIN | NOR | Mint/Genie Light | 314 | 349 | 285 | 0/20.4 | 940.6 | 57.6/91.9 | 0 | 0 | 0 | 0 | 0/72.8 | 830.6 | 115.4 | 2892 |
53 | 175 | Manuel OKA | DEU | Savage | 0 | 0 | 0 | 0/20.4 | 144.4/173.6 | 457.2 | 624.7 | 355 | 587.1 | 699 | 0 | 0 | 0 | 2867 |
54 | 479 | Iarly SOUZA | BRA | Photon | 0 | 0 | 0 | 0 | 0 | 0 | 819.7 | 774.5 | 563.1 | 707.3 | 0 | 0 | 0 | 2865 |
55 | 115 | Abel TRIMINO | CUB | Bonanza3/Genie Race4 | 353 | 0 | 0 | 9.6 | 802 | 636.8 | 0 | 0 | 0 | 0 | 41 | 840.8 | 172.4 | 2855 |
56 | 425 | Christopher Felipe HVEDING | NOR | Photon/Unknown | 458 | 538 | 293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 984.1 | 379.9 | 2841 |
57 | 142 | Francois WAGNER | CHE | Fusion Light/Ozium2 | 0 | 0 | 0 | 20.4 | 841.5 | 617.3 | 0 | 0 | 0 | 0 | 814 | 339.4 | 169.2 | 2802 |
58 | 216 | Zsolt TAKACS | HUN | Sigma 10 | 0 | 0 | 0 | 0/9.6 | 483.5 | 617.9 | 49.3/59.6 | 422.1 | 778.8 | 433 | 0 | 0 | 0 | 2784 |
59 | 375 | Gerry MCNICOL | GBR | Volt4 | 404 | 361 | 497 | 0 | 0 | 0 | 686.6 | 312.8/338.3 | 0/272.1 | 510.4 | 0 | 0 | 0 | 2772 |
60 | 460 | Adam KOZLOWSKI | GBR | Artik5 | 0 | 0 | 0 | 0 | 0 | 0 | 649.5 | 756.2 | 675.1 | 669 | 0 | 0 | 0 | 2749 |
61 | 468 | Bill LEMON | USA | Photon | 0 | 0 | 0 | 0 | 0 | 0 | 894.6 | 851.4 | 686.7 | 259 | 0 | 0 | 0 | 2692 |
62 | 519 | Florin Iftinca | NOR | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 891.1 | 561.9 | 543.9 | 685 | 0 | 0 | 0 | 2682 |
63 | 493 | Pál ISTVáN | HUN | Mint/Genie Light | 0 | 0 | 0 | 0 | 0 | 0 | 13.3/182.5 | 775.4 | 200.5 | 634 | 189 | 645.4 | 167.2 | 2624 |
64 | 499 | Richárd DóSA | HUN | Delta4 | 0 | 0 | 0 | 0 | 0 | 0 | 857.3 | 795.5 | 669.2 | 262.3 | 0 | 0 | 0 | 2584 |
65 | 486 | Luca SCARIOT | ITA | Delta4 | 0 | 0 | 0 | 0 | 0 | 0 | 817.8 | 884.9 | 104.5 | 747 | 0 | 0 | 0 | 2554 |
66 | 475 | Gerhard HOLZNER | AUT | MINT | 0 | 0 | 0 | 0 | 0 | 0 | 913.4 | 595.2 | 127.3 | 805 | 0 | 0 | 0 | 2441 |
67 | 116 | Adam KIRALYHEGYI | HUN | Rook3 | 257 | 360 | 435 | 20.3 | 866.5 | 491.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2430 |
68 | 511 | Victoria CASABONE | URY | ArtikR/Lightness3 | 0 | 0 | 0 | 0 | 0 | 0 | 478.4 | 352.5 | 152.8 | 475.9 | 4/49.9 | 804 | 106 | 2374 |
69 | 140 | Fran BRESó | ESP | Photon/Genesis | 0 | 0 | 0 | 9.6 | 288.6 | 446.4 | 0 | 0 | 0 | 0 | 829 | 671.3 | 116.2 | 2361 |
70 | 506 | Tino VAN ELST | DEU | Bonanza3 | 0 | 0 | 0 | 0 | 0 | 0 | 830.9 | 352.7 | 593.6 | 566.3 | 0 | 0 | 0 | 2344 |
71 | 113 | Agnieszka ZABOROWSKA | GBR | Sigma11 | 242 | 303 | 402 | 20.5 | 729.5 | 624.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2322 |
72 | 560 | Matthijs GROENEVELD | NLD | Photon/Genie Race4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 | 985.8 | 368.7 | 2317 |
73 | 204 | Thibault ROHMER | FRA | Artik6 | 215 | 513 | 435 | 9.6 | 865.2 | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2310 |
74 | 304 | Albert POL FONT | ESP | Ikuma2/Arrow | 326 | 577 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 486.2 | 57.7 | 2246 |
75 | 177 | Marian DUNOSE | ROU | Delta4 | 269 | 243 | 573 | 22.7 | 702 | 412.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2222 |
76 | 584 | Tyr GOLDSMITH | ISL | Lynx2/Submarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 900.1 | 979.3 | 338.1 | 2218 |
77 | 149 | Hamish DICKER | NZL | Alpina4 | 234 | 582 | 537 | 9.6 | 736.5 | 115.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2215 |
78 | 488 | Mb BROSIG | BRA | Photon/GTO Light2 | 0 | 0 | 0 | 0 | 0 | 0 | 560.5 | 785.8 | 106.2 | 417 | 252 | 7.7/76.2 | 65.5 | 2195 |
79 | 157 | James WONG | GBR | Cure2 | 0 | 0 | 0 | 0/9.6 | 415.7 | 90.8/121.7 | 569.2 | 360 | 383.2 | 375.5 | 0 | 0 | 0 | 2194 |
80 | 197 | Sam TOLTON | GBR | Volt4 | 245 | 473 | 507 | 22.4 | 808.3 | 129.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2186 |
81 | 328 | Martin JOVANOSKI | MKD | Bonanza3 | 631 | 774 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2131 |
82 | 510 | Valter ZIGANTE | ITA | Delta4 | 0 | 0 | 0 | 0 | 0 | 0 | 687.3 | 716.6 | 248.8 | 463 | 0 | 0 | 0 | 2116 |
83 | 156 | Ivo GEENS | BEL | Artik6/Pogo4 | 0 | 0 | 0 | 24.2 | 559.5 | 125.1 | 0 | 0 | 0 | 0 | 435 | 838.1 | 134 | 2115 |
84 | 514 | Yeana LEE | KOR | Photon | 0 | 0 | 0 | 0 | 0 | 0 | 416 | 349.8 | 797 | 548.5 | 0 | 0 | 0 | 2111 |
85 | 463 | Ali PAYBARJAY | IRN | Artik6 | 0 | 0 | 0 | 0 | 0 | 0 | 836.6 | 234 | 728.6 | 258.4 | 0 | 0 | 0 | 2058 |
86 | 139 | Esa ALARAUDANJOKI | FIN | Elan3/GTO Light2 | 167 | 0/144 | 545 | 0/9.6 | 411.9 | 41.1/124.7 | 0 | 0 | 0 | 0 | 214 | 453.2 | 200.2 | 2033 |
87 | 158 | Jan LUEBBIG | CHE | Fusion | 0 | 0 | 0 | 0 | 226 | 193 | 693.2 | 82 | 53.5/64.8 | 781 | 0 | 0 | 0 | 2029 |
88 | 319 | Igor Todevski | MKD | Sigma11 | 580 | 768 | 675 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 |
89 | 483 | Joonsang CHO | KOR | Bonanza3 | 0 | 0 | 0 | 0 | 0 | 0 | 425.7 | 776.4 | 607.9 | 205.2 | 0 | 0 | 0 | 2015 |
90 | 509 | Ulrich BECKER | DEU | Alpina4 | 0 | 0 | 0 | 0 | 0 | 0 | 283.6 | 354 | 770.4 | 586.6 | 0 | 0 | 0 | 1995 |
91 | 589 | Xiaoya XIE | CHN | Photon/XR7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 859 | 841 | 280.4 | 1980 |
92 | 431 | Dorin BORODESCU | IRL | ArtikR/XR7 | 315 | 332 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 818 | 102.3 | 174.5 | 1980 |
93 | 504 | Szabados GODó | HUN | Delta4 | 0 | 0 | 0 | 0 | 0 | 0 | 708.3 | 371.3 | 152.8 | 743 | 0 | 0 | 0 | 1975 |
94 | 161 | Jeroen RASENBERG | NLD | Rush6/Impress4 | 0 | 0 | 0 | 22.2 | 758.6 | 483.8 | 0 | 0 | 0 | 0 | 43 | 635 | 31.3 | 1973 |
95 | 133 | Daniel FLEMING | AUS | Cure2 | 0 | 0 | 0 | 0/21.8 | 799.5 | 309.5 | 286.3 | 223 | 96/116.3 | 257.8 | 0 | 0 | 0 | 1972 |
96 | 429 | Darlindo BAETA | PRT | Artik6/Genie Race3 | 313 | 309 | 286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 642.8 | 350.6 | 1944 |
97 | 477 | Guy HERR | FRA | VOLT4 | 0 | 0 | 0 | 0 | 0 | 0 | 575.2 | 392.4 | 579.7 | 396.1 | 0 | 0 | 0 | 1943 |
98 | 494 | Pal TARPATAKI | HUN | Cayenne5 | 0 | 0 | 0 | 0 | 0 | 0 | 380.6 | 460.1 | 702.6 | 398.8 | 0 | 0 | 0 | 1942 |
99 | 581 | Szabo GYORGY | HUN | Photon/GTO Light2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 847 | 864.5 | 169.7 | 1881 |
100 | 169 | Lars FUNDER | DNK | ArtikR | 291 | 306 | 540 | 9.6 | 591.3 | 104.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1843 |
101 | 495 | Paolo CARGNELUTTI | ITA | ArtikR | 0 | 0 | 0 | 0 | 0 | 0 | 570.9 | 236.3 | 425.9 | 602 | 0 | 0 | 0 | 1835 |
102 | 476 | Gustavo ALONSO | ARG | Artik race | 0 | 0 | 0 | 0 | 0 | 0 | 557.9 | 30.8 | 777.1 | 453 | 0 | 0 | 0 | 1819 |
103 | 490 | Mikolaj MANOLOPULOS | GBR | Photon | 0 | 0 | 0 | 0 | 0 | 0 | 58.8 | 770.1 | 265.5 | 719.2 | 0 | 0 | 0 | 1814 |
104 | 371 | Darren BARTER | GBR | Bonanza2 | 201 | 140 | 56.3/61 | 0 | 0 | 0 | 0/58.9 | 370.4 | 575.3 | 462 | 0 | 0 | 0 | 1805 |
105 | 532 | Cristiano ROSSA MODEL | BRA | Volt4/Forza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 713 | 804.7 | 282.4 | 1800 |
106 | 190 | Philipp KRAEMER | DEU | Maestro2 | 150 | 247 | 9.8/61 | 0/9.6 | 771.9 | 84.2 | 184.3 | 0/30.8 | 325.6 | 0 | 0 | 0 | 0 | 1773 |
107 | 592 | Sadegh BARIKANI | IRN | Delta4/Genie Race4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 905 | 862.3 | 0 | 1767 |
108 | 491 | Monika PRZECZEWSKA | POL | MINT | 0 | 0 | 0 | 0 | 0 | 0 | 566.5 | 788.7 | 287.3 | 118 | 0 | 0 | 0 | 1760 |
109 | 558 | Mario ARQUE | ESP | Photon/Submarine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 945.9 | 398.1 | 399.5 | 1744 |
110 | 551 | Juanma GARCIA | ESP | Bonanza3/Impress4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 785 | 812.5 | 142.1 | 1739 |
111 | 520 | Antal Zink | HUN | ArtikR/GTO Light2 | 0 | 0 | 0 | 0 | 0 | 0 | 29.5 | 367.3 | 296.4 | 0 | 197 | 804.9 | 31.3 | 1726 |
112 | 480 | Jacob AUBREY | GBR | Photon | 0 | 0 | 0 | 0 | 0 | 0 | 78.3 | 530.7 | 433.5 | 656 | 0 | 0 | 0 | 1698 |
113 | 502 | Sebastian MARSHALL | DEU | Camino | 0 | 0 | 0 | 0 | 0 | 0 | 576.8 | 494.5 | 64.8 | 552 | 0 | 0 | 0 | 1688 |
114 | 478 | Hamidreza YAZDANIFAR | IRN | Cayen | 0 | 0 | 0 | 0 | 0 | 0 | 557.8 | 521 | 100.5 | 491 | 0 | 0 | 0 | 1670 |
115 | 484 | Ken WILKINSON | GBR | Base2 Lite | 0 | 0 | 0 | 0 | 0 | 0 | 208.7 | 326.8 | 576.5 | 549.4 | 0 | 0 | 0 | 1661 |
116 | 379 | Han BOETES | NLD | Artik6 | 242 | 249 | 240 | 0 | 0 | 0 | 703.2 | 222 | 0 | 0 | 0 | 0 | 0 | 1656 |
117 | 438 | Jacek ZAKRZEWSKI | POL | Delta4/Lightness2 | 0/163 | 257 | 71.2/218 | 0 | 0 | 0 | 308.5 | 236 | 299.6 | 250.2 | 0/53.8 | 0/183 | 219.5 | 1642 |
118 | 164 | Joseph EDMONDS | GBR | Delta4 | 313 | 270 | 333 | 9.6 | 562.1 | 129.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1617 |
119 | 390 | Mike MOORE | GBR | Photon | 485 | 610 | 501 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1596 |
120 | 534 | Daniel CRESPO VALDéZ | ESP | Lynxs2/Weightless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 979.5 | 170.1 | 1578 |
121 | 181 | Michael VERGALLA | USA | Allegro x-alps | 332 | 75 | 264 | 20.5 | 746.7 | 134.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1573 |
122 | 572 | Rachelle MCEWEN | USA | Photon/Impress4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 413.6 | 854.5 | 295.5 | 1564 |
123 | 591 | Yuki SATO COLOMBE | JPN | Photon/XR6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 973.4 | 356.2 | 1563 |
124 | 137 | Ed WEARE | GBR | Explorer2/Delight3 | 0 | 14.3/145 | 0/61 | 0/18.1 | 535.4 | 0/73.6 | 205.9 | 236.2 | 219.6 | 236.8 | 0/50.7 | 0/117.7 | 114.2 | 1562 |
125 | 507 | Tomas BEDRICH | CZE | Camino | 0 | 0 | 0 | 0 | 0 | 0 | 834.6 | 234.2 | 405.6 | 76.9 | 0 | 0 | 0 | 1551 |
126 | 159 | Jean-louis ZANZI | FRA | ArtikR | 0 | 0 | 0 | 20.5 | 958.1 | 571.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1550 |
127 | 101 | Andrea PFEFFER | DEU | Rush6 | 0 | 0 | 0 | 9.6 | 701.1 | 0 | 403.1 | 235.8 | 0 | 194 | 0 | 0 | 0 | 1544 |
128 | 325 | Ked SHAYER | GBR | Volt4 | 370 | 685 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1532 |
129 | 529 | Bruce GOLDSMITH | GBR | Lynx2/GTO Light2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 402 | 933 | 192 | 1527 |
130 | 128 | Carlos ESPEJEL | LUX | Alpina3 | 164 | 314 | 69.2/75 | 0 | 0 | 0 | 0/59.7 | 144.5 | 296.4 | 520 | 0 | 0 | 0 | 1508 |
131 | 500 | Roland FEIL | DEU | Volt4 | 0 | 0 | 0 | 0 | 0 | 0 | 545.7 | 755.9 | 204.7 | 0 | 0 | 0 | 0 | 1506 |
132 | 151 | Hans EKVALL | SWE | Volt4 | 0 | 0 | 0 | 24.6 | 900 | 570.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1495 |
133 | 143 | Frank ACOSTA | USA | Arcus RSL | 0 | 0 | 0 | 24 | 335.5 | 230.8 | 32.4/59.2 | 298.7 | 163.4 | 402 | 0 | 0 | 0 | 1486 |
134 | 166 | Joshua SANDERSON | GBR | DELTA4 | 0 | 0 | 0 | 9.6 | 805.5 | 662.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1477 |
